Once again Bob, N6TV has provided a wonderful rundown of spot statistics from the RBN. In light of comments on the RTTY Contesting reflector, I found the analysis of frequencies covered on each band by each Skimmer particularly enlightening.
Skimmer Spots Mean S/N
--------- ------- --------
WZ7I-# 94881 42.6
DL9GTB-# 71733 44.4
KM3T-# 71643 42.2
W3OA-# 70020 38.1
NO1D-# 52672 33.8
LA6TPA-# 50522 59.8
KO7SS-# 50480 35.9
NC7J-# 49210 38.7
JF2IWL-# 41854 31.9
N7TR-# 38742 36.0
F5RRS-# 36971 43.3
OH2BBT-# 36540 46.3
S50ARX-# 30950 43.4
SV8RV-# 25153 28.0
N2QT-# 23974 66.4
OL5Q-# 23365 48.7
EA5WU-# 21594 39.6
KS4XQ-# 20643 49.1
N4ZR-# 17557 32.3
JA4ZRK-# 12243 29.8
CX7ACH-# 10981 68.9
NN3RP-# 10789 48.1
JK4USW-# 9544 27.2
VU2PTT-# 7527 29.4
DF4UE-# 7196 37.5
F8FKJ-# 6870 28.1
K7EG-# 6507 48.6
9V1RM-# 6018 19.6
SM6FMB-# 3594 26.7
JG1VGX-# 3056 19.8
N6TV-# 2331 32.4
DO4DXA-# 1719 25.1
K1TTT-# 1396 71.6
HA6M-# 1371 24.3
R2AT-# 1269 22.1
DL4RCK-# 576 23.8
KJ4SPG-# 386 23.2
ZL3LSD-# 135 26.9
--------- ---------
Total: 922,012 spots from 38 skimmers
Average: 24,263 spots per skimmer
2015 CQ World-Wide RTTY DX Contest
Frequency Coverage Per Skimmer
Skimmer Band Spots Min Freq Max Freq
--------- ------- -------- -------- --------
9V1RM-# 10m 61 28080.3 28099.2
9V1RM-# 15m 1874 21073.3 21149.8
9V1RM-# 20m 1783 14074.8 14139.9
9V1RM-# 40m 2300 7025.3 7090.0
CX7ACH-# 10m 965 28061.8 28142.9
CX7ACH-# 15m 4167 21063.2 21149.8
CX7ACH-# 20m 4568 14065.2 14139.7
CX7ACH-# 40m 1281 7028.4 7099.2
DF4UE-# 10m 2 28082.38 28087.29
DF4UE-# 15m 316 21078.92 21117.81
DF4UE-# 20m 2386 14074.81 14126.42
DF4UE-# 40m 2244 7028.92 7090.51
DF4UE-# 80m 2248 3570.89 3603.09
DL4RCK-# 10m 4 28084.8 28089.9
DL4RCK-# 15m 45 21080.1 21103.3
DL4RCK-# 20m 230 14075.1 14112.4
DL4RCK-# 40m 158 7039.7 7056.7
DL4RCK-# 80m 139 3580.2 3597.2
DL9GTB-# 10m 678 28075.15 28124.95
DL9GTB-# 15m 11629 21063.72 21134.92
DL9GTB-# 20m 26831 14064.34 14139.99
DL9GTB-# 40m 24607 7025.22 7099.99
DL9GTB-# 80m 7988 3558.5 3599.99
DO4DXA-# 10m 3 28082.8 28082.8
DO4DXA-# 15m 277 21074.3 21128.0
DO4DXA-# 80m 1439 3574.4 3600.8
EA5WU-# 10m 481 28080.1 28099.8
EA5WU-# 15m 4933 21080.0 21100.0
EA5WU-# 20m 6380 14080.0 14095.0
EA5WU-# 40m 5654 7025.3 7048.0
EA5WU-# 80m 4146 3583.0 3600.0
F5RRS-# 10m 780 28075.3 28098.9
F5RRS-# 15m 10363 21079.0 21105.0
F5RRS-# 20m 8651 14079.0 14090.0
F5RRS-# 40m 9147 7035.0 7099.0
F5RRS-# 80m 8030 3580.0 3599.0
F8FKJ-# 20m 6870 14080.0 14099.6
HA6M-# 20m 125 14080.0 14099.6
HA6M-# 40m 361 7031.2 7097.5
HA6M-# 80m 885 3583.0 3599.9
JA4ZRK-# 10m 315 28077.7 28103.0
JA4ZRK-# 15m 4502 21071.6 21107.8
JA4ZRK-# 20m 3180 14066.5 14107.7
JA4ZRK-# 40m 4110 7007.3 7052.8
JA4ZRK-# 80m 136 3523.1 3544.9
JF2IWL-# 10m 931 28071.0 28109.8
JF2IWL-# 15m 13323 21070.6 21154.5
JF2IWL-# 20m 21011 14068.1 14150.0
JF2IWL-# 40m 6429 7030.1 7085.4
JF2IWL-# 80m 160 3523.0 3603.0
JG1VGX-# 10m 224 28080.0 28103.6
JG1VGX-# 15m 1470 21080.0 21139.4
JG1VGX-# 20m 451 14080.2 14134.1
JG1VGX-# 40m 784 7030.5 7090.0
JG1VGX-# 80m 127 3523.0 3603.0
JK4USW-# 10m 371 28077.4 28098.8
JK4USW-# 15m 2694 21071.5 21149.0
JK4USW-# 20m 1345 14072.7 14111.8
JK4USW-# 40m 5106 7030.0 7085.8
JK4USW-# 80m 28 3535.0 3574.9
K1TTT-# 10m 7 28072.2 28117.2
K1TTT-# 15m 79 21080.1 21117.5
K1TTT-# 20m 646 14071.3 14124.3
K1TTT-# 40m 664 7031.5 7090.3
K7EG-# 10m 83 28080.13 28099.98
K7EG-# 15m 1172 21080.0 21099.99
K7EG-# 20m 3577 14080.0 14099.99
K7EG-# 40m 1675 7035.0 7049.99
KJ4SPG-# 15m 90 21075.3 21135.6
KJ4SPG-# 20m 257 14011.4 14148.4
KJ4SPG-# 40m 39 7039.1 7097.0
KM3T-# 10m 1285 28063.19 28106.94
KM3T-# 15m 15949 21060.03 21139.07
KM3T-# 20m 24581 14060.0 14138.2
KM3T-# 40m 22695 7026.9 7100.0
KM3T-# 80m 7133 3551.5 3600.0
KO7SS-# 10m 736 28078.05 28114.1
KO7SS-# 15m 14487 21062.24 21139.99
KO7SS-# 20m 19296 14065.13 14139.99
KO7SS-# 40m 12812 7035.0 7099.99
KO7SS-# 80m 3149 3570.33 3599.99
KS4XQ-# 10m 246 28080.0 28099.9
KS4XQ-# 15m 4328 21080.0 21100.0
KS4XQ-# 20m 6554 14080.0 14100.0
KS4XQ-# 40m 6598 7025.1 7099.6
KS4XQ-# 80m 2917 3583.0 3599.9
LA6TPA-# 10m 138 28079.8 28149.2
LA6TPA-# 15m 6772 21071.9 21150.0
LA6TPA-# 20m 20605 14065.1 14140.0
LA6TPA-# 40m 17594 7021.5 7100.0
LA6TPA-# 80m 5413 3524.6 3600.0
N2QT-# 10m 312 28075.1 28109.67
N2QT-# 15m 5362 21062.13 21149.75
N2QT-# 20m 9291 14067.64 14150.73
N2QT-# 40m 7746 7025.14 7091.0
N2QT-# 80m 1263 3561.19 3591.02
N4ZR-# 10m 785 28075.1 28108.8
N4ZR-# 15m 6897 21070.1 21142.3
N4ZR-# 20m 9850 14064.1 14139.6
N4ZR-# 40m 18 7040.8 7087.3
N4ZR-# 80m 7 3574.2 3597.2
N6TV-# 15m 867 21080.0 21123.1
N6TV-# 20m 1464 14080.0 14125.0
N7TR-# 10m 580 28079.1 28109.2
N7TR-# 15m 9758 21062.3 21150.0
N7TR-# 20m 16212 14065.2 14139.9
N7TR-# 40m 9580 7028.0 7099.9
N7TR-# 80m 2612 3565.0 3599.8
NC7J-# 10m 117 28079.93 28122.57
NC7J-# 15m 10793 21061.72 21149.99
NC7J-# 20m 21748 14065.11 14139.99
NC7J-# 40m 12945 7023.46 7108.54
NC7J-# 80m 3607 3551.53 3599.99
NN3RP-# 10m 285 28080.0 28098.89
NN3RP-# 15m 2400 21080.0 21099.97
NN3RP-# 20m 4499 14080.0 14099.99
NN3RP-# 40m 2241 7035.0 7049.99
NN3RP-# 80m 1364 3583.12 3599.98
NO1D-# 10m 1210 28078.01 28118.86
NO1D-# 15m 15874 21062.27 21150.0
NO1D-# 20m 20016 14065.12 14139.99
NO1D-# 40m 11957 7026.91 7099.98
NO1D-# 80m 3615 3551.53 3600.0
OH2BBT-# 10m 388 28080.0 28101.7
OH2BBT-# 15m 6917 21080.0 21125.4
OH2BBT-# 20m 12783 14080.0 14125.4
OH2BBT-# 40m 12034 7030.0 7070.5
OH2BBT-# 80m 4418 3583.0 3600.0
OL5Q-# 20m 11570 14080.0 14100.0
OL5Q-# 40m 11795 7026.3 7099.9
R2AT-# 15m 478 21077.6 21137.0
R2AT-# 20m 791 14074.8 14124.6
S50ARX-# 10m 137 28079.7 28098.2
S50ARX-# 15m 4140 21078.1 21111.9
S50ARX-# 20m 9695 14078.0 14113.1
S50ARX-# 40m 11296 7030.0 7068.5
S50ARX-# 80m 5682 3575.0 3603.3
SM6FMB-# 15m 246 21074.7 21126.2
SM6FMB-# 20m 987 14074.1 14126.7
SM6FMB-# 40m 1654 7035.0 7093.4
SM6FMB-# 80m 707 3579.0 3600.8
SV8RV-# 15m 2759 21080.0 21100.0
SV8RV-# 20m 8963 14080.0 14100.0
SV8RV-# 40m 10742 7025.3 7091.0
SV8RV-# 80m 2689 3583.0 3591.0
VU2PTT-# 10m 509 28080.25 28104.11
VU2PTT-# 15m 5359 21080.1 21126.78
VU2PTT-# 20m 1160 14081.15 14126.68
VU2PTT-# 40m 499 7030.81 7072.54
W3OA-# 10m 1823 28075.0 28112.5
W3OA-# 15m 19174 21062.3 21148.9
W3OA-# 20m 32137 14062.6 14140.0
W3OA-# 40m 12690 7028.9 7100.0
W3OA-# 80m 4196 3551.5 3600.0
WZ7I-# 10m 1472 28072.96 28136.15
WZ7I-# 15m 25704 21062.29 21149.99
WZ7I-# 20m 38135 14062.56 14149.99
WZ7I-# 40m 22742 7020.83 7099.99
WZ7I-# 80m 6828 3523.67 3599.99
ZL3LSD-# 20m 135 14083.3 14123.3
2015 CQ World-Wide RTTY DX Contest
Most Spotted
Callsign Spots Mean S/N
--------- ------- --------
9A1A 11105 54.0
NR4M 8114 46.4
IQ9UI 6387 55.2
LX7I 5856 49.3
P49X 5651 58.9
4O3A 5502 44.9
UW1M 5463 52.6
P40BC 5342 44.0
CR3L 5324 59.3
K9CT 5162 47.7
N0NI 4998 48.4
S51A 4951 47.7
SP2YWL 4332 43.2
ES9C 4157 48.6
K3EST 4011 39.5
SQ9UM 3620 46.1
LT1F 3474 51.7
W7RN 3441 41.0
KI1G 3407 41.9
K3MJW 3362 40.9
UW3U 3357 46.9
W4MLB 3328 43.3
ED2C 3315 51.2
CR3A 3284 47.8
F4DXW 3242 42.9
SO4M 3137 38.0
AC0C 3115 45.4
KH6J 3008 59.2
EF8U 2905 35.6
K7BTW 2890 47.9
AA3B 2796 51.1
UB7K 2794 47.5
VE7CC 2789 62.7
IQ1RY 2782 41.2
LZ7A 2778 53.5
EI7M 2765 43.2
IN3VVK 2727 37.0
K7RI 2654 35.6
HG7T 2597 45.6
LY2SA 2582 46.3
W9SN 2559 42.7
CS5CRE 2523 58.8
OH2ET 2479 45.2
RW0A 2464 38.4
G2F 2459 41.8
9A5Y 2436 40.8
HG1S 2349 47.2
YT9A 2339 44.2
ED1A 2335 34.1
OK1KSL 2329 38.0
Most Spotted Callsigns
World-Wide
Call Spots
--------- -------
9A1A 11105
NR4M 8114
IQ9UI 6387
LX7I 5856
P49X 5651
4O3A 5502
UW1M 5463
P40BC 5342
CR3L 5324
K9CT 5162
N0NI 4998
S51A 4951
SP2YWL 4332
ES9C 4157
K3EST 4011
SQ9UM 3620
LT1F 3474
W7RN 3441
KI1G 3407
K3MJW 3362
80m
Callsign Spots Pk. S/N Med. S/N Mean S/N
-------- ----- ------- -------- --------
I4AVG 1510 81 30.0 50.6
9A1A 1284 66 33.0 43.9
EB3CW 1271 67 32.0 44.8
NR4M 1244 74 30.0 53.1
IT9DSZ 1100 54 29.0 41.1
K9CT 1090 63 34.5 42.2
YW5T 1077 52 25.0 34.1
IK6VXO 1033 58 31.0 41.5
PA1AW 851 65 28.0 43.6
N0NI 818 77 36.5 49.3
CO2JD 704 93 19.0 64.5
YT8A 699 56 32.0 37.4
OK2SAR 634 62 25.0 40.7
K3MJW 632 64 31.0 45.5
KI1G 616 62 28.0 46.7
VE7CC 598 95 30.0 69.4
K3EST 590 55 31.0 40.2
DL0WRTC 582 67 25.0 44.2
OJ0DX 572 59 25.0 41.0
CR3L 566 51 23.0 32.0
40m
Callsign Spots Pk. S/N Med. S/N Mean S/N
-------- ----- ------- -------- --------
9A1A 3077 63 29.0 42.0
IQ1RY 2782 59 26.0 41.2
LY2SA 2575 75 23.0 46.3
TM0T 2115 72 29.0 45.5
9A5M 2112 65 27.0 42.3
US1Q 1979 87 28.0 55.5
NR4M 1941 67 29.0 45.9
DL4MCF 1825 83 25.0 51.2
YL3CU 1783 61 28.0 42.4
K9CT 1635 63 31.0 45.5
YU3AAA 1481 70 29.0 46.2
W0GJ 1467 59 30.0 42.0
IZ0KBR 1459 67 27.0 43.9
PI4COM 1452 92 24.0 60.6
NJ3I 1400 73 28.0 44.1
CR3L 1394 96 28.0 65.1
N0NI 1377 61 30.0 42.5
ES9C 1375 74 30.0 48.4
SP2YWL 1319 62 24.0 42.0
P40BC 1299 59 30.0 41.9
20m
Callsign Spots Pk. S/N Med. S/N Mean S/N
-------- ----- ------- -------- --------
9A1A 4391 94 23.0 57.9
F4DXW 3242 70 24.0 42.9
SO4M 3137 57 23.0 38.0
IQ9UI 2838 93 22.0 58.6
IN3VVK 2727 61 20.0 37.0
UW1M 2710 76 27.0 52.0
NR4M 2704 69 19.0 37.1
LX7I 2574 74 22.0 46.6
9A5Y 2436 68 21.0 40.8
4O3A 2370 80 22.0 47.4
S51A 2271 83 21.0 50.5
OL9A 2207 58 24.0 37.6
HK1T 2202 75 25.0 49.2
W4AAA 2187 69 27.0 42.2
CR3L 2129 70 21.0 38.9
5C5W 2094 83 20.0 51.0
N0NI 2081 63 30.0 43.5
IZ1PKV 2043 63 21.0 41.3
IZ4AFW 2031 61 18.0 34.8
PT2CM 1861 80 23.0 47.9
15m
Callsign Spots Pk. S/N Med. S/N Mean S/N
-------- ----- ------- -------- --------
9A1A 2248 63 22.0 40.3
P49X 2123 76 33.0 47.5
9A5D 1983 74 20.0 43.5
NR4M 1943 59 19.0 36.8
IQ9UI 1827 70 22.0 42.8
P40BC 1620 56 30.0 42.0
4O3A 1456 68 21.0 40.4
LX7I 1448 59 22.0 40.6
UW1M 1350 75 23.0 49.8
HK3TU 1320 59 27.0 40.4
LT1F 1295 61 17.0 33.1
K5DU 1278 65 23.0 46.1
R7AB 1265 74 22.0 47.0
KU2M 1211 73 21.0 43.1
CX4SS 1184 56 20.0 33.3
ES9C 1147 65 26.0 44.1
K3EST 1093 55 15.0 32.7
EA3AQ 1082 56 21.0 38.0
EA8MT 1078 84 22.0 53.8
K4FJ 1065 80 20.0 49.8
10m
Callsign Spots Pk. S/N Med. S/N Mean S/N
-------- ----- ------- -------- --------
CW4MAX 1178 50 17.0 29.8
LW5DW 660 52 11.0 25.2
CA3MRD 557 42 14.0 22.5
LT0H 536 42 14.0 23.7
CA3CBM 536 44 15.0 24.7
P49X 469 83 21.0 56.5
LT1F 394 45 16.0 29.5
ZZ2T 330 44 13.0 25.9
NR4M 282 36 14.0 20.4
KH6J 250 56 12.0 35.0
CA5GRF 199 83 15.0 60.0
P40BC 190 78 18.0 55.3
LU9EHU 183 37 11.0 19.2
CR3L 179 48 21.0 31.2
LV1F 164 30 11.0 18.3
PY2SHF 162 40 11.0 20.6
L77D 152 33 12.0 19.8
CX9AU 145 48 13.0 36.9
YV1KK 142 47 20.5 32.6
LU3CW 137 43 13.0 25.0
North America
Call Spots
--------- -------
NR4M 8114
K9CT 5162
N0NI 4998
K3EST 4011
W7RN 3441
KI1G 3407
K3MJW 3362
W4MLB 3328
AC0C 3115
K7BTW 2890
AA3B 2796
VE7CC 2789
K7RI 2654
W9SN 2559
K1SFA 2263
NJ3I 2231
W4AAA 2188
KB8O 2108
W0LSD 2041
VA2UP 2016
South America
Call Spots
--------- -------
P49X 5651
P40BC 5342
LT1F 3474
HK1T 2202
PT2CM 1861
YV1KK 1720
ZZ2T 1485
HK3TU 1320
YV4NN 1209
CX4SS 1184
CW4MAX 1178
PY7VI 1088
YW5T 1078
LU5VV 1047
LW9ETQ 893
HC2AO 856
CX4AT 841
PU2TRX 800
YV5KG 788
PY5ZW 763
Europe
Call Spots
--------- -------
9A1A 11105
IQ9UI 6387
LX7I 5856
4O3A 5502
UW1M 5463
S51A 4951
SP2YWL 4332
ES9C 4157
SQ9UM 3620
UW3U 3357
ED2C 3315
F4DXW 3242
SO4M 3137
UB7K 2794
IQ1RY 2782
LZ7A 2778
EI7M 2765
IN3VVK 2727
HG7T 2597
LY2SA 2582
Africa
Call Spots
--------- -------
CR3L 5324
CR3A 3284
EF8U 2905
5C5W 2094
EA8DED 1456
D4C 1380
EA8MT 1078
Z21MG 621
ZS6C 330
ZS2I 288
EA9LZ 270
EC8CQ 202
EA8PT 201
ZS6WN 164
9J2JOC 136
EA8TC 117
EA8AQV 99
5A1A 52
TR8CA 43
SU9IG 42
Asia
Call Spots
--------- -------
RW0A 2464
RM9I 2113
RC9J 1771
JH4UYB 1292
JE1LFX 1163
UC8U 1104
JR4OZR 1020
A61DD 873
A71AE 866
UB0A 849
JA1OVD 840
E2X 831
R0QA 761
RW0BT 724
A65EE 723
RA0FF 662
5B4AIF 644
RW9USA 634
DS4AOW 626
JE1ZWT 623
Oceania
Call Spots
--------- -------
KH6J 3008
ZL3X 1430
YB4IR 1261
YB0NDT 1226
E51AAR 1218
KH6ZM 969
YB1AR 841
ZM2B 594
YE1ZAT 560
YD9SBP 536
VK3JA 527
ZL3JT 459
KH6/NW7D 453
DX3R 449
T88ON 383
DU1JM 364
ZM2IO 358
VK2DX 342
YE1ZAL 314
YB8RW 307