As usual, geography has a lot to do with results. All the most prolific Skimmers are in Europe. A second table, in the next blog post, lists the data as Bob originally did, by total number of spots during the contest.
Here's the tabulation:
Skimmer | Spots | Avg S/N |
8Q7DV-# | 5362 | 16.1 |
AA4VV-# | 18020 | 25.9 |
AB7TB-# | 11388 | 19.5 |
AK2B-# | 909 | 13.4 |
DF6PW-# | 868 | 23.7 |
DJ2RD-# | 485 | 27.9 |
DJ3AK-# | 123229 | 23.1 |
DJ6JZ-# | 3720 | 18.7 |
DJ9IE-# | 16237 | 25.1 |
DK1MAX-# | 311 | 19 |
DK8NE-# | 3401 | 22.1 |
DK9IP-# | 133209 | 20.8 |
DL0LBS-# | 21102 | 13 |
DL1AMQ-# | 5226 | 27.2 |
DL5KW-# | 95 | 20.7 |
DL8LAS-# | 102939 | 25.6 |
DL9GTB-# | 424 | 26.3 |
DO4DXA-# | 4091 | 28.8 |
E71DX-# | 3632 | 13.5 |
EI6IZ-# | 2805 | 30 |
ES5PC-# | 62538 | 31.1 |
F5NBU-# | 3150 | 31.4 |
G0KTN-# | 94552 | 26 |
G0VXE-# | 9548 | 17.3 |
G4BYG-# | 1477 | 18.9 |
G6LSB-# | 208 | 27.5 |
GW8IZR-# | 140118 | 29.2 |
HA6PX-# | 64823 | 15.6 |
HZ1FI-# | 7227 | 16.4 |
IK0VCK-# | 256 | 24.6 |
IK0XBX-# | 2753 | 26.4 |
IK3STG-# | 1949 | 17.7 |
JA4ZRK-# | 42716 | 18 |
JR3IXB-# | 375 | 25.6 |
K1TTT-# | 38195 | 26.6 |
K3LR-# | 82552 | 28.6 |
K3MM-# | 78608 | 28.2 |
K8ND-# | 77846 | 25 |
K9QC-# | 19075 | 23.9 |
KB9AMG-# | 50633 | 23.2 |
KC0VKN-# | 1480 | 14.5 |
KE4OPI-# | 256 | 25.5 |
KH6LC-# | 40645 | 20.8 |
KM3T-# | 66668 | 26.1 |
LA5EKA-# | 93528 | 24.6 |
M0NOZ-# | 4058 | 14.6 |
N0TA-# | 40210 | 18.7 |
N3CXV-# | 7785 | 25 |
N4ZR-# | 23609 | 25.4 |
N6NC-# | 7906 | 9.3 |
N6TV-# | 43935 | 18.8 |
N7TR-# | 53961 | 24 |
NB3R-# | 12188 | 29.1 |
NC7J-# | 46441 | 19.1 |
NP2L-# | 7246 | 18.3 |
NY3A-# | 31973 | 25.6 |
OE3DIA-# | 46742 | 17.9 |
OH6BG-# | 72966 | 26.8 |
OH8KVA-# | 5909 | 24.8 |
OL5Q-# | 96460 | 24.5 |
ON5KQ-# | 42682 | 29.7 |
PA0MBO-# | 199 | 15.9 |
PA1T-# | 47676 | 23.1 |
PA5KT-# | 13126 | 22.9 |
PJ2T-# | 46173 | 20.4 |
PY3OL-# | 7892 | 13.8 |
R4WT-# | 16364 | 12.7 |
RL3A-# | 101 | 19.5 |
RU9CZD-# | 78791 | 22.6 |
RZ3DVP-# | 32738 | 23.7 |
S50ARX-# | 121321 | 28.1 |
SA7AKE-# | 11116 | 17.8 |
SK3W-# | 110255 | 27.1 |
SM6FMB-# | 18701 | 20.4 |
SP7KED-# | 6745 | 28 |
SV8RV-# | 86348 | 18.2 |
TF3Y-# | 48115 | 26 |
TF4M-# | 28867 | 27.2 |
UA4NE-# | 332 | 22.5 |
UR5FCM-# | 266 | 25.5 |
V51YJ-# | 62858 | 15.7 |
VE2WU-# | 19295 | 31.1 |
VE6WZ-# | 659 | 24.3 |
VK1LW-# | 10685 | 11.4 |
VK6IA-# | 54303 | 14.8 |
W0MU-# | 17160 | 21.2 |
W0QL-# | 5045 | 21.8 |
W1UJ-# | 17505 | 22.5 |
W3LPL-# | 66663 | 28.6 |
W3OA-# | 99240 | 27.7 |
W4AX-# | 50530 | 26.4 |
W8WTS-# | 63440 | 19.9 |
WA7LNW-# | 71994 | 24.4 |
WE4S-# | 415 | 23.3 |
WZ7I-# | 58989 | 30.1 |
This is such a great idea and real time-saver for the busy ham operator with limited available time to spend in his/her shack. This should prove particularly valuable in DXing. Thanks for this great tool-- Doc/K0EVZ
ReplyDelete